Home ProductsMarine pumps

Marine Horizontal Centrifugal Pump

Good quality Marine deck equipment for sales
Cooperation with Century Marine is satisfying. I am always assured with things dealt appropriately by them in advance.

—— Md. Ferozkhang

Thanks for your services, which is as good as the business relationship kept between us.

—— LIJU RO

I'm Online Chat Now

Marine Horizontal Centrifugal Pump

China Marine Horizontal Centrifugal Pump supplier

Large Image :  Marine Horizontal Centrifugal Pump

Product Details:

Place of Origin: Jiangsu
Brand Name: CCME
Certification: CCS EC ABS RINA KR GL DNV
Model Number: CCM7

Payment & Shipping Terms:

Minimum Order Quantity: 1 set
Price: negotiable
Packaging Details: standard packaging
Delivery Time: 7 days
Payment Terms: T/T L/C
Supply Ability: 500 per month
Detailed Product Description

 

Main Technical parameter:

 

 1. Performance parameters when power frequency is 50Hz.    

 

Model Capacity Head Efficiency NPSH Speed Motor power Overall dimension Weight
(m3/h) (m) (%) r(m) (r/min) (kw) (mm) (kg)
32CWL-4 4 21 53 4 2950 1.1Y802-2H(B3) 731×300×345 62
32CWL-3 30 42 4 1.5Y90S-2H(B3) 762×325×367 60
40CWL-5 8 21 59 4 2950 1.1Y80L2-2H(B3) 726×300×335 50
40CWL-4 30 50 4 2.2Y90L-2H(B3) 796×328×362 65
40CWL-3 42 43 4 3Y100L-2H(B3) 846×357×400 87
50CWL-6 12 21 59 4 2950 1.5Y90S-2H(B3) 769×320×337 60
50CWL-4.5 30 55 4 3Y100L-2H(B3) 858×348×363 82
50CWL-4 42 50 4 4Y112M-2H(B3) 864×370×400 101
50CWL-8 21 21 67 4 2950 2.2Y90L-2H(B3) 804×335×337 65
50CWL-7 30 63 4 4Y112M-2H(B3) 829×367×372 95
50CWL-5 42 59 5 5.5Y132S1-2H(B3) 968×415×396 125
50CWL-3.5 60 55 5 7.5Y132YS2-2H(B3) 972×431×450 134
65CWL-11 35 21 72 4 2950 4Y112M-2H(B3) 870×360×357 96
65CWL-8 30 70 4 5.5Y132S1-2H(B3) 958×414×372 118
65CWL-6 42 67 5 7.5Y132S2-2H(B3) 948×422×406 131
80CWL-14 60 21 75 4 2950 5.5Y132S1-2H(B3) 981×424×415 124
80CWL-11 30 75 4 7.5Y132S2-2H(B3) 981×431×420 132
80CWL-8 42 73 5 11Y160M1-2H(B3) 1175×473×470 192
80CWL-6 60 68 5 18.5Y160L-2H(B3) 1202×467×430 224
80CWL-5.5 75 71 3.8 22Y180M-2H(B3) 1247×508×545 260
100CWL-18 100 21 78 4 2950 11Y160M1-2H(B3) 1124×470×430 154
100CWL-14 30 78 4 15Y160M2-2H(B3) 1151×480×482 213
100CWL-11 42 77 5 18.5Y160L-2H(B3) 1225×490×500 242
100CWL-8 60 75 5 30Y200L1-2H(B3) 1372×585×536 255
100CWL-6 85 71 5 37Y200L2-2H(B3) 1352×593×563 350
150CWL-18 160 13 81 5 1450 11Y160M-4H(B3) 1218×547×573 286
200CWL-12 300 30 81 5 37Y225S-4H(B3) 1508×637×785 493
200CWL-18 400 21 83 5 30Y200L-4H(B3) 1523×631×805 472

 

 

 

3500x6500mm Marine Sling Type Floating Pneumatic Rubber with lightweight.
You may also me us mail by bellow:
Email: master@ccmemarine.com
Web: www.ccmeshipper.com

Contact Details
China Century Marine Equipment Co Ltd

Tel: 86-023-86805761

Fax: 86-023-86805769

Send your inquiry directly to us (0 / 3000)