—— Md. Ferozkhang
—— LIJU RO
Product Details:
Payment & Shipping Terms:
|
Marine Vertical Electric Boat Capstan Thru-deck Model
Main performance parameters
Electric capstan (TH-EC) |
Rated load (Kn) | Rated load (T) | Warping speed (m/min) | Power of motor (Kw) | |||||
CM-EC5 | 5 | 0.5 | ≥12 | 3/1.2 | |||||
CM-EC10 | 10 | 1 | ≥12 | 4.3/1.7 | |||||
CM-EC15 | 15 | 1.5 | ≥12 | 8.5/3.5 | |||||
CM-EC20 | 20 | 2 | ≥12 | 11/11/7.5 | |||||
CM-EC30 | 30 | 3 | ≥12 | 16/16/11 | |||||
CM-EC30-50 | 30/40/50 | 3/4/5 | ≥12 | 22/22/16 | |||||
CM-EC50 | 50 | 5 | ≥12 | 22/22/16 | |||||
CM-EC70 | 70 | 7 | ≥12 | 30/30/22 | |||||
CM-EC100 | 100 | 10 | ≥12 | 45/45/30 | |||||
CM-EC120 | 120 | 12 | ≥12 | 60/60/45 | |||||
CM-EC150 | 150 | 15 | ≥12 | 60/60/45 |
The above technical parameters and dimensions are not fixed, they can be designed specially with customer requirements.