Home ProductsMarine mooring equipment

Marine Double Braid Rope Mooring Ropes Nylon Rope

Good quality Marine deck equipment for sales
Cooperation with Century Marine is satisfying. I am always assured with things dealt appropriately by them in advance.

—— Md. Ferozkhang

Thanks for your services, which is as good as the business relationship kept between us.

—— LIJU RO

I'm Online Chat Now

Marine Double Braid Rope Mooring Ropes Nylon Rope

China Marine Double Braid Rope Mooring Ropes Nylon Rope supplier
Marine Double Braid Rope Mooring Ropes Nylon Rope supplier Marine Double Braid Rope Mooring Ropes Nylon Rope supplier Marine Double Braid Rope Mooring Ropes Nylon Rope supplier Marine Double Braid Rope Mooring Ropes Nylon Rope supplier Marine Double Braid Rope Mooring Ropes Nylon Rope supplier Marine Double Braid Rope Mooring Ropes Nylon Rope supplier

Large Image :  Marine Double Braid Rope Mooring Ropes Nylon Rope

Product Details:

Place of Origin: Jiangsu
Brand Name: CCME
Certification: LR,CCS,ABS,BV,DNV
Model Number: CCM8

Payment & Shipping Terms:

Minimum Order Quantity: 1 roll
Price: Negotiable
Packaging Details: standard packaging
Delivery Time: 10 days
Payment Terms: T/T or L/C
Supply Ability: 50 ton per week
Detailed Product Description
Diameter Range:: 28mm--150mm Load Capacity:: 4400-4800teu

. Material: Nylon

2. Dia: 28mm--150mm

3. Certificates: CCS, ABS, LR, NK, BV, DNV-GL, RS, KR

4. Advantages: High strength, light weight, easy operation, soft and wearing resisting.

5. Use: Widely used in shipbuilding, ocean transportation, ship towing, sea aid, heavy-duty hoisting, national defense warship and vessel etc.

Product Parameters

 

Specification Polyamide Multifilament Polyamide Line Polypropylene Filament Polyester Polyester/
Polypropylene
Dia. Cir. Linear density MBL Linear density MBL Linear density MBL Linear density MBL Linear density MBL
mm inch Ktex daN Ktex daN Ktex daN Ktex daN Ktex daN
28 3-1/2 465 18500 452 13800 365 12100 605 14000 500 12700
32 4 605 23500 585 17600 470 15300 795 18000 660 16000
36 4-1/2 770 29200 745 21900 600 19100 1000 22400 820 20000
40 5 950 35200 920 26400 740 22700 1245 27000 1000 23800
44 5-1/2 1150 41400 1120 31000 900 27200 1500 32000 1200 28500
48 6 1360 50000 1320 37500 1080 32500 1820 38000 1450 34200
52 6-1/2 1590 58500 1550 44000 1270 38000 2130 45500 1680 40000
56 7 1850 65600 1800 49000 1480 43000 2470 51000 1960 45400
60 7-1/2 2120 75600 2060 56500 1700 49400 2830 57000 2270 51000
64 8 2420 85800 2350 63500 1920 55500 3230 66500 2550 58000
72 9 3060 110000 2970 79000 2430 69500 4080 81500 3270 73000
80 10 3780 128000 3670 93800 3010 83000 4950 98000 4000 87200
88 11 4580 151000 4440 113000 3650 97800 5980 120000 4820 108000
96 12 5450 178000 5290 134000 4250 116000 7130 144000 5910 138000
104 13 6390 207000 6200 155000 5000 135000 8360 165000 6920 156000
112 14 7410 239000 7180 180000 5820 157000 9690 191000 7950 182000
120 15 8510 274000 8260 206000 6630 180000 11100 218000 9100 206000
128 16 9705 350000 9430 265000 7600 230000 12700 280000 1045

 

3500x6500mm Marine Sling Type Floating Pneumatic Rubber with lightweight.
You may also me us mail by bellow:
Email: master@ccmemarine.com
Web: www.ccmeshipper.com

Contact Details
China Century Marine Equipment Co Ltd

Tel: 86-023-86805761

Fax: 86-023-86805769

Send your inquiry directly to us (0 / 3000)