—— Md. Ferozkhang
—— LIJU RO
|
Product Details:
Payment & Shipping Terms:
|
1.Marine Telescope Aluminium Gangway ladder is used to embark and disembark for personnel when various types of ships are mooring alongside a deck. It meets the requirements of JIS F2613-1976. 2.Aluminium dock roller or hard phenolic wheels on one end for ease of handling 3.Aluminium pipe handrails available on speacial order
4.Gunwale clip on one end to grab onto the vessel’s gunwale for securing one end of the gangway to the vessel. Or with hook: Using high-strength aluminum thick type, with hull welded into one
5. It is designed extremely strong and durabel; undergo strict physical calculation and capacit calulation
Step No. | L | L1 | B | H | Space Between Rungs | Angle |
mm | mm | mm | mm | mm | degree(s) | |
12 | 5600 | 3600 | 600 | 3620 | 300-350 | 55-60 |
14 | 6200 | 4200 | 4100 | |||
16 | 6800 | 4800 | 4590 | |||
18 | 7400 | 5400 | 5080 | |||
20 | 8000 | 6000 | 5800 | |||
22 | 8600 | 6600 | 6300 | |||
24 | 9200 | 7200 | 6800 | |||
26 | 9800 | 7800 | 7300 | |||
28 | 10400 | 8400 | 7800 | |||
30 | 11000 | 9000 | 8300 | |||
32 | 11600 | 9600 | 8800 | |||
34 | 12200 | 10200 | 9300 | |||
36 | 12800 | 10800 | 9800 | |||
38 | 13400 | 11400 | 10300 | |||
40 | 14000 | 12000 | 10800 | |||
42 | 14600 | 12600 | 11300 | |||
44 | 15200 | 13200 | 11800 | |||
46 | 15800 | 13800 | 12300 | |||
48 | 16400 | 14400 | 12800 | |||
50 | 17000 | 15000 | 13300 | |||
52 | 17600 | 15600 | 13800 | |||
54 | 18200 | 16200 | 14300 | |||
56 | 18800 | 16800 | 14700 | |||
58 | 19400 | 17400 | 15100 | |||
Available in various sizes, please specify your requirement to us. |