—— Md. Ferozkhang
—— LIJU RO
Product Details:
Payment & Shipping Terms:
|
Diameter Range: | 0.5m To 2.7m | Length Range: | 5m-24m |
---|---|---|---|
Material: | Natrual Rubber Fender | Layers Range: | 3-12 Layers |
Application: | Ship Launching/upgrading,hoisting And Transporting Heavy Objects |
Main Application Fields of Airbags
•Shipbuilding industry:upgrading and launching ships;shipwreck salvaging;collision avoidance of ships.
•Hoisting and moving industry:lifting and transporting extreme large and heavy components.
•Construction industry:pneumatic core molding for constructional engineering.
•Transporting and storage industry:airbag containers of gas or liquid.
•Airline industry:airplane overhaul airbags;fuel tanker;emergency slide way
•Marine industry:net cage culture in deep sea;offing fence.
•Emergency rescues and disaster relief industry:fight floods and leak stopping;ruins moving.
•Municipal construction industry:leak stopping of pipeline;rubber dam.
•Military affairs industry:field opemtions vehicles self rescue;floating bridge;aquatic pipeline;oil tanks air drop;naval ships protection.
•Public security:airbag sepamtion barrier of anti-riot.
Bearing Capacity Each Meter of Airbag(kn/m)
|
|||||||
Operating Depth
0.5D |
Operating Depth
0.4D |
Operating Depth
0.3D |
Operating Depth
0.2D |
||||
Medium Pressure Airbag |
0.3 | 0.340 | 0.408 | 80 | 96 | 112 | 128 |
0.6 | 0.167 | 0.200 | 79 | 94 | 110 | 126 | |
0.8 | 0.125 | 0.150 | 79 | 94 | 110 | 126 | |
1 | 0.100 | 0.120 | 79 | 94 | 110 | 126 | |
1.2 | 0.084 | 0.101 | 79 | 95 | 111 | 127 | |
1.5 | 0.067 | 0.080 | 79 | 95 | 111 | 126 | |
1.8 | 0.056 | 0.067 | 79 | 95 | 111 | 127 | |
2 | 0.050 | 0.060 | 79 | 94 | 110 | 126 | |
2.5 | 0.040 | 0.048 | 79 | 94 | 110 | 126 | |
3 | 0.033 | 0.040 | 78 | 93 | 109 | 124 | |
High Pressure Airbag |
0.6 | 0.334 | 0.401 | 157 | 189 | 220 | 252 |
0.8 | 0.250 | 0.300 | 157 | 188 | 220 | 251 | |
1 | 0.200 | 0.240 | 157 | 188 | 220 | 251 | |
1.2 | 0.167 | 0.200 | 157 | 189 | 220 | 252 | |
1.5 | 0.133 | 0.160 | 157 | 188 | 219 | 251 | |
1.8 | 0.111 | 0.133 | 157 | 188 | 220 | 251 | |
2 | 0.100 | 0.120 | 157 | 188 | 220 | 251 | |
2.5 | 0.080 | 0.096 | 157 | 188 | 220 | 251 | |
3 | 0.067 | 0.080 | 158 | 189 | 220 | 253 | |
Ultra High Pressure Airbag |
0.6 | 0.500 | 0.650 | 236 | 283 | 330 | |
0.8 | 0.375 | 0.488 | 236 | 283 | 330 | ||
1 | 0.300 | 0.390 | 236 | 283 | 330 | ||
1.2 | 0.250 | 0.325 | 236 | 283 | 330 | ||
1.5 | 0.200 | 0.260 | 236 | 283 | 330 | ||
1.8 | 0.167 | 0.217 | 236 | 283 | 331 | ||
2 | 0.150 | 0.195 | 236 | 283 | 330 | ||
2.5 | 0.120 | 0.156 | 236 | 283 | 330 | ||
Ultra High Pressure Airbag Class II |
0.6 | 1.000 | 1.300 | 471 | 565 | 660 | |
0.8 | 0.750 | 0.975 | 471 | 565 | 660 | ||
1 | 0.600 | 0.780 | 471 | 565 | 660 | ||
1.2 | 0.500 | 0.650 | 471 | 565 | 660 | ||
1.5 | 0.400 | 0.520 | 471 | 565 | 660 | ||
1.8 | 0.333 | 0.433 | 471 | 565 | 659 | ||
2 | 0.300 | 0.390 | 471 | 565 | 660 | ||
2.5 | 0.240 | 0.312 | 471 | 565 | 660 |