—— Md. Ferozkhang
—— LIJU RO
Product Details:
Payment & Shipping Terms:
|
steel wire rope
1.5-42mm
stainless
galvanized
ungalvanized
Product Information stainless steel rope
Construction | Diameter | Tensile Strength |
6x7+FC | 1.5-12mm | 1570-2160N/mm2 |
6x7+IWSC | 1.5-12mm | |
6x12+7FC | 3-16mm | |
6x19+FC;7X19 | 3.0-30mm | |
6x19+IWRC | 3.0-30mm | |
6x24+7FC | 6.0-30mm | |
6x37+FC;6X37+IWRC | 6.0-30mm | |
8x19S+FC,8x19S+IWRC | 6-24mm | |
18xFC,19x7 | 3-28mm | |
6x25Fi,6x29Fi,6x31WS,6x36WS | 6-42mm | |
Surface: Electric galvanized; Hot dipped galvanized; Ungalvanized,Plastic coated |