—— Md. Ferozkhang
—— LIJU RO
|
Product Details:
Payment & Shipping Terms:
|
Part: | Foam Filled Fender | Material: | Polyurethane Spray; EVA Foam |
---|---|---|---|
Application: | To Enable Safe Ship-to-ship And Ship-to | Diameter: | 0.5m-3.3m |
Length: | 1m-6.5m |
1) High energy absorption and low reaction force
2) Tough, nylon filament reinforced polyurethane skin
3) Protection for rough surface
4) Adjust to water level
5) Unsinkable design even if skin is punctured
6) Low Maintenance
7) Easy installation
8) Large standoff distance
Specification | Performance: | Weight | ||
Diameter(mm) | Length(mm) | Reaction(KN) | Energy absorption(KJ) | KG |
300 | 500 | 38 | 3 | 6 |
400 | 800 | 46 | 4.8 | 10 |
500 | 1000 | 72 | 26 | 18 |
1000 | 1500 | 188 | 52 | 68 |
1000 | 2000 | 274 | 78 | 98 |
1200 | 2000 | 337 | 98 | 118 |
1500 | 3000 | 624 | 236 | 301 |
2000 | 3500 | 916 | 464 | 589 |
2500 | 4000 | 1680 | 918 | 1020 |
3000 | 6000 | 3368 | 2056 | 2380 |
Remark :Different size of fender can be made according to customers' request.