Home ProductsMarine pumps

Marine Pump Bidirectional Gear Pump Electric Gear Pump

Good quality Marine deck equipment for sales
Cooperation with Century Marine is satisfying. I am always assured with things dealt appropriately by them in advance.

—— Md. Ferozkhang

Thanks for your services, which is as good as the business relationship kept between us.

—— LIJU RO

I'm Online Chat Now

Marine Pump Bidirectional Gear Pump Electric Gear Pump

China Marine Pump Bidirectional Gear Pump Electric Gear Pump supplier

Large Image :  Marine Pump Bidirectional Gear Pump Electric Gear Pump

Product Details:

Place of Origin: Jiangsu
Brand Name: CCME
Certification: CCS EC ABS RINA KR GL DNV
Model Number: CCM4

Payment & Shipping Terms:

Minimum Order Quantity: 1 set
Price: negotiable
Packaging Details: standard packaging
Delivery Time: 7 days
Payment Terms: T/T L/C
Supply Ability: 500 per month
Contact Now
Detailed Product Description
Theory: Centrifugal Pump Structure: Gear Pump
Usage: Air Pump Power: Electric
Standard Or Nonstandard: Standard Fuel: Diesel
Pressure: High Pressure Application: Maritime

  This series are mainly gear, gear pump shaft, pump body, valve, shaft end seal.Gear after heat treatment with 
high hardness and strength, and shaft installed in the replaceable shaft sleeve.In all parts of the lubrication 
pump are pump work automatically to achieve using the output media.

Marine Pump/Bidirectional Gear Pump/Electric Gear Pump
Type Flow(m³/h) Head(m) Efficiency(%) Speed(r/min) Motor power(KW) (NPSH)r (m) Weight(kg)
CM.4/13.2 4.4 13.2 48 2900 0.55 2.3 34
CM6.3/20 6.3 20 46 2900 1.1 2.3 35
CM3.9/17.6 3.9 17.6 40 2900 0.75 2.3 31
CM6.3/32 6.3 32 40 2900 2.2 2.3 50
CM4.1/29 4.1 29 34 2900 1.5 2.3 45
CM3.8/25.5 3.8 25.5 34 2900 1.1 2.3 40
CM7.6/48 7.6 48 32 2900 4 2.3 76
CM5.9/44 5.9 44 31 2900 3 2.3 64
CM6.4/34.5 6.4 34.5 29 2900 2.2 2.3 54
CM7.6/74 7.6 74 28 2900 7.5 2.3 108
CM7/65 7 65 27 2900 5.5 2.3 100
CM5.5/60 5.5 60 27 2900 4 2.3 80
CM8.8/13.6 8.8 13.6 55 2900 1.1 2.3 38
CM11/10 11 10 60 2900 0.75 2.3 37
CM12.5/20 12.5 20 58 2900 2.2 2.3 69
CM13.2/14 13.2 14 57 2900 1.5 2.3 56
CM15/30 15 30 56 2900 3 2.3 87
CM14/26 14 26 53 2900 2.2 2.3 77
CM10.4/22 10.4 22 50 2900 1.5 2.3 65
CM15/48 15 48 51 2900 5.5 2.3 127
CM14/42 14 42 49 2900 4 2.3 99
CM7.3/37 7.3 37 44 2900 3 2.3 89
CM15/77.5 15 77.5 40 2900 11 2.3 223
               
CM312/78 312 78 79 1450 160 5 1760
CM295/68 295 68 78 1450 132 5 1680
CM274/58.5 274 58.5 77 1450 110 5 158
CM450/24 450 24 83 1450 55 5 1300
CM400/19.5 400 19.5 81 1450 45 5 1210
CM450/37 450 37 84 1450 90 4.8 1990
CM670/28 670 28 80 1450 75 4.8 1990
CM390/28 390 28 78 1450 55 4.8 1780
CM720/50 720 50 80 1450 132 4.5 2390
CM840/37 840 37 80 1450 110 4.5 2190
CM780/32 780 32 78 1450 90 4.5 1990
CM575/32 575 32 77 1450 75 4.5 1990
CM900/74 900 74 80 1450 250 4.5 3100
CM840/64 840 64 79 1450 200 4.5 2528
CM780/54 780 54 78 1450 160 4.5 2455
CM720/47 720 47 77 1450 132 4.5 2400

  
 
 

3500x6500mm Marine Sling Type Floating Pneumatic Rubber with lightweight.
You may also me us mail by bellow:
Email: master@ccmemarine.com
Web: www.ccmeshipper.com

Contact Details
China Century Marine Equipment Co Ltd

Contact Person: Mr. Colin Deng

Tel: 86-023-86805761

Fax: 86-023-86805769

Send your inquiry directly to us (0 / 3000)